RC-IP Classification
Welcome on the subject:
IP Protection Classification
IP=Ingress Protection
A two-digit number established by the International Electro Technical Commission, is used to provide an Ingress Protection rating to a piece of electronic equipment or to an enclosure for electronic equipment.
The protection class after EN60529 are indicated by short symbols that consist of the two code letters IP and a code numeral for the amount of the protection.
| First digit: | Explanation |
| DIN EN 60529 | Ingress of solid objects |
| 0 | No protection |
| 1 | Protected against solid objects over 50mm e.g. hands, large tools. |
| 2 | Protected against solid objects over 12.5mm e.g. hands, large tools. |
| 3 | Protected against solid objects over 2.5mm e.g. wire, small tools. |
| 4 | Protected against solid objects over 1.0mm e.g. wires. |
| 5 | Limited protection against dust ingress.(no harmful deposit) |
| 6 | Totally protected against dust ingress. |
| second digit: | Explanation |
| DIN EN 60529 | Ingress of liquids |
| 0 | No protection |
| 1 | Protected against vertically falling drops of water or condensation. |
| 2 | Protected against falling drops of water, if the case is disposed up to 15 from vertical. |
| 3 | Protected against sprays of water from any direction, even if the case is disposed up to 60from vertical. |
| 4 | Protected against splash water from any direction. |
| 5 | Protected against low pressure water jets from any direction. Limited ingress permitted. |
| 6 | Protected against high pressure water jets from any direction. Limited ingress permitted. |
| 7 | Protected against short periods of immersion in water. |
| 8 | Protected against long, durable periods of immersion in water. |
| 9 | Protected against close-range high pressure, high temperature spray downs. |
e.g.: Protection Class IP40
4= Protected against solid objects over 1.0mm e.g. wires.
0= No protection
Your RiedConn-Team